| Material | Aluminium/Technopolymer | 
| Light Source | RGBW LED | 
| Colour Range | CCT: 2200 - 15000K, PLUS/MINUS GREEN, HUE/SATURATION, XY, GELS, DIRECT RGBW, EFFECTS | 
| CRI | Typical 95 | 
| TLCI | Typical 95 | 
| Beam Angle, SPOT Lens | 20° (Half Peak Angle) | 
| Tilt Angle | 360° | 
|  |  | 
| Mounting | 8x 3/8” Threaded Insert Rigging Points | 
| Yoke | Removable quick release yoke | 
| Filter Rails | 2 Filter Rails for Secondary Lenses, Diffusers, Accessories | 
| User interface | High Precision Digital Magnetic Encoder, Backlit Keypad, Colour LCD Display | 
| Dimming | 0-100% with High Resolution, Super-Smooth Low End Mode | 
| High Speed Capability | Over 5000fps Flicker Free in High Speed Mode | 
| Synchronisation | Sync Input for Triggering and Syncing to Camera Shutter | 
| Max Ambient Temperature | 40°C | 
| Cooling | Low noise variable speed fans | 
| Estimated LED Lifespan | 50,000hrs (L70) | 
| Input (AC) | 100-240V AC, 50/60Hz, Max 8A. Neutrik PowerConTrue connector | 
| Input (DC) | 48V DC, Max 13A, Can run at 100% brightness on DC input | 
| Protection Class | IP65 | 
| Weight | 13.7kg / 30lb (Excluding Yoke) 1.98kg / 4.4lb (Yoke weight)
 | 
| Dimensions | 690 x 380 x 121mm / 27.2” x 15” x 4.8” (Excluding Yoke) 831 x 551 x 164mm / 32.7” x 21.7” x 6.4” (Including Yoke)
 | 
| Warranty | 3 Years on Fixtures, 12 Months on Accessories | 
| Certifications | Pending: CE, ETL and FCC | 
| Control | On-Board Interface, DMX via standard 5-pin XLR connectors, Wired Remote Control Accessory, Integrated Lumen radio Timo Two with Bluetooth, Ethernet, USB Type A | 
| Includes | Vortex8 650W Colour, Yoke, Power cable, Flat diffuser | 
| Product Code | K-CSV-8-ESS | 
| Photometrics | 3200K: 68,200 lx / 6,340 fc @ 1m / 3.3ft
 26,200 lx / 2,430 fc @ 2m / 6.6ft
 12,700 lx / 1,180 fc @ 3m / 9.8ft
 7,400 lx / 690 fc @ 4m / 13.1ft
 4,800 lx / 450 fc @ 5m / 19.4 ft
 3,400 lx / 320 fc @ 6m / 19.7 ft
 
 5600K:
 73,500 lx / 6,830 fc @ 1m / 3.3ft
 28,600 lx / 2,660 fc @ 2m / 6.6ft
 13,900 lx / 1,290 fc @ 3m / 9.8ft
 8,000 lx / 740 fc @ 4m / 13.1ft
 5,200 lx / 480 fc @ 5m / 19.4 ft
 3,700 lx / 340 fc @ 6m / 19.7 ft
 |